<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arrows &amp; Icons Magazine</title>
	<atom:link href="http://www.arrowsandicons.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arrowsandicons.com</link>
	<description>The Community Magazine for Environmental Graphic Design, Signage &#38; Wayfinding, Information Design and Related Disciplines.</description>
	<lastBuildDate>Tue, 06 Dec 2011 21:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What Is Environmental Graphic Design? by Carlos Gutierrez</title>
		<link>http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/comment-page-1/#comment-436</link>
		<dc:creator>Carlos Gutierrez</dc:creator>
		<pubDate>Tue, 06 Dec 2011 21:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=214#comment-436</guid>
		<description>Let&#039;s change the title to Signletica. :)</description>
		<content:encoded><![CDATA[<p>Let’s change the title to Signletica. <img src='http://www.arrowsandicons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Environmental Graphic Design? by sap</title>
		<link>http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/comment-page-1/#comment-433</link>
		<dc:creator>sap</dc:creator>
		<pubDate>Thu, 10 Nov 2011 06:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=214#comment-433</guid>
		<description>i want to know is graffiti also included in environmental graphic designing ?   is there a society like SEGD in India ?</description>
		<content:encoded><![CDATA[<p>i want to know is graffiti also included in environmental graphic designing ?   is there a society like SEGD in India ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Environmental Graphic Design? by Jenny Gillespie</title>
		<link>http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/comment-page-1/#comment-407</link>
		<dc:creator>Jenny Gillespie</dc:creator>
		<pubDate>Tue, 12 Jul 2011 22:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=214#comment-407</guid>
		<description>Thank you for posting this; I am currently taking a class labeled &quot;Environmental Graphics&quot; but our textbook is simply 2D Branding instruction.  I now have a better grasp on what EGD is and look forward to using it within my marketing career!</description>
		<content:encoded><![CDATA[<p>Thank you for posting this; I am currently taking a class labeled “Environmental Graphics” but our textbook is simply 2D Branding instruction.  I now have a better grasp on what EGD is and look forward to using it within my marketing career!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes A Good Wayfinding System? by Mihai Albu</title>
		<link>http://www.arrowsandicons.com/articles/what-makes-a-good-wayfinding-system/comment-page-1/#comment-403</link>
		<dc:creator>Mihai Albu</dc:creator>
		<pubDate>Sat, 18 Jun 2011 04:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=327#comment-403</guid>
		<description>This article is very intersting. My questions is how procent is icons or pictogram or text in wayfindig system

Best regards Michael</description>
		<content:encoded><![CDATA[<p>This article is very intersting. My questions is how procent is icons or pictogram or text in wayfindig system</p>
<p>Best regards Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of a Creative Brief by z</title>
		<link>http://www.arrowsandicons.com/articles/the-importance-of-a-creative-brief/comment-page-1/#comment-399</link>
		<dc:creator>z</dc:creator>
		<pubDate>Wed, 25 May 2011 08:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://new.arrowsandicons.com/?p=141#comment-399</guid>
		<description>Ryan,

Just a word of thanks for posting this article.

You may have written it in 2009 but it is working for me in 2011. You see, I had joined a CommTeam at an organization and because my team leader senses my natural talent for finding a path where all others see only clutter I am always getting assigned the duty of creating the briefs. Until now I had no idea what they were called or anything about them. The information in your post really helps explain what the heck I&#039;ve been doing all this time. It will help guide me and sharpen my Strategic, a natural talent I have (according to StrengthsFunder.com) into a strength.

Thanks.</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>Just a word of thanks for posting this article.</p>
<p>You may have written it in 2009 but it is working for me in 2011. You see, I had joined a CommTeam at an organization and because my team leader senses my natural talent for finding a path where all others see only clutter I am always getting assigned the duty of creating the briefs. Until now I had no idea what they were called or anything about them. The information in your post really helps explain what the heck I’ve been doing all this time. It will help guide me and sharpen my Strategic, a natural talent I have (according to StrengthsFunder.com) into a strength.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

