<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is Environmental Graphic Design?</title>
	<atom:link href="http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/</link>
	<description>The Community Magazine for Environmental Graphic Design, Signage &#38; Wayfinding, Information Design and Related Disciplines.</description>
	<lastBuildDate>Fri, 18 Jun 2010 22:09:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Keppel</title>
		<link>http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/comment-page-1/#comment-21</link>
		<dc:creator>James Keppel</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=214#comment-21</guid>
		<description>Well done, and totally incomplete...and I mean mean that in the best way possible. Keep on, keepin&#039; on. This is a difficult thing to explain, and the more &quot;explainers,&quot; the better...</description>
		<content:encoded><![CDATA[<p>Well done, and totally incomplete…and I mean mean that in the best way possible. Keep on, keepin’ on. This is a difficult thing to explain, and the more “explainers,” the better…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark VanderKlipp</title>
		<link>http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/comment-page-1/#comment-20</link>
		<dc:creator>Mark VanderKlipp</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=214#comment-20</guid>
		<description>Great primer on the history of EGD, but I would respectfully offer a different definition of the discipline: Design of systems that direct, inform and entertain across media. The future of EGD lies in the entirety of a given visitor experience of a brand, which begins well before that visitor enters a physical environment. Leaving the before and after out of EGD limits us to three-dimensional spaces, which is really only part of the story. The new Web presence of the Art Institute of Chicago PATHFINDER is an excellent example of EGD translated for a global audience. As Ricardo has accurately stated here, research is the key to understanding visitor expectations, and using an ever-expanding palette of tools to meet them.</description>
		<content:encoded><![CDATA[<p>Great primer on the history of EGD, but I would respectfully offer a different definition of the discipline: Design of systems that direct, inform and entertain across media. The future of EGD lies in the entirety of a given visitor experience of a brand, which begins well before that visitor enters a physical environment. Leaving the before and after out of EGD limits us to three-dimensional spaces, which is really only part of the story. The new Web presence of the Art Institute of Chicago PATHFINDER is an excellent example of EGD translated for a global audience. As Ricardo has accurately stated here, research is the key to understanding visitor expectations, and using an ever-expanding palette of tools to meet them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Hernandez</title>
		<link>http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/comment-page-1/#comment-18</link>
		<dc:creator>Ricardo Hernandez</dc:creator>
		<pubDate>Tue, 08 Sep 2009 03:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=214#comment-18</guid>
		<description>Great start for a discourse. I believe that the future of EGD lies in educating designers in research methodologies and process. Our field has a huge impact on visual culture and social identity so we need to be well rounded and learn how to collaborate best to achieve effective communication solutions. Understanding the complex cultural integration of the built environment is a huge component of what we design for. Also, the integration of our efforts with the many disciplines needs major communication work since at times, we get called in at the end of the process where our input could add great value at its conceptual stages. It is a great time to come together and share ideas and begin discourses like this for the growth of our field and the benefit of the built environment.</description>
		<content:encoded><![CDATA[<p>Great start for a discourse. I believe that the future of EGD lies in educating designers in research methodologies and process. Our field has a huge impact on visual culture and social identity so we need to be well rounded and learn how to collaborate best to achieve effective communication solutions. Understanding the complex cultural integration of the built environment is a huge component of what we design for. Also, the integration of our efforts with the many disciplines needs major communication work since at times, we get called in at the end of the process where our input could add great value at its conceptual stages. It is a great time to come together and share ideas and begin discourses like this for the growth of our field and the benefit of the built environment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
