<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is Environmental Graphic Design?</title>
	<atom:link href="http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/</link>
	<description>The Community Magazine for Environmental Graphic Design, Signage &#38; Wayfinding, Information Design and Related Disciplines.</description>
	<lastBuildDate>Tue, 06 Dec 2011 21:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carlos Gutierrez</title>
		<link>http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/comment-page-1/#comment-436</link>
		<dc:creator>Carlos Gutierrez</dc:creator>
		<pubDate>Tue, 06 Dec 2011 21:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=214#comment-436</guid>
		<description>Let&#039;s change the title to Signletica. :)</description>
		<content:encoded><![CDATA[<p>Let’s change the title to Signletica. <img src='http://www.arrowsandicons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sap</title>
		<link>http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/comment-page-1/#comment-433</link>
		<dc:creator>sap</dc:creator>
		<pubDate>Thu, 10 Nov 2011 06:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=214#comment-433</guid>
		<description>i want to know is graffiti also included in environmental graphic designing ?   is there a society like SEGD in India ?</description>
		<content:encoded><![CDATA[<p>i want to know is graffiti also included in environmental graphic designing ?   is there a society like SEGD in India ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Gillespie</title>
		<link>http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/comment-page-1/#comment-407</link>
		<dc:creator>Jenny Gillespie</dc:creator>
		<pubDate>Tue, 12 Jul 2011 22:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=214#comment-407</guid>
		<description>Thank you for posting this; I am currently taking a class labeled &quot;Environmental Graphics&quot; but our textbook is simply 2D Branding instruction.  I now have a better grasp on what EGD is and look forward to using it within my marketing career!</description>
		<content:encoded><![CDATA[<p>Thank you for posting this; I am currently taking a class labeled “Environmental Graphics” but our textbook is simply 2D Branding instruction.  I now have a better grasp on what EGD is and look forward to using it within my marketing career!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ning</title>
		<link>http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/comment-page-1/#comment-390</link>
		<dc:creator>ning</dc:creator>
		<pubDate>Sat, 02 Apr 2011 16:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=214#comment-390</guid>
		<description>wow. I like this article. Inspire me alot. Actually I planned to study more on EGD after complete my degree in GD (still looking for U though) as I hope to develop my country into a better city =)</description>
		<content:encoded><![CDATA[<p>wow. I like this article. Inspire me alot. Actually I planned to study more on EGD after complete my degree in GD (still looking for U though) as I hope to develop my country into a better city =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental Graphic Design: What is it? &#171; ID/Lab</title>
		<link>http://www.arrowsandicons.com/articles/what-is-environmental-graphic-design/comment-page-1/#comment-369</link>
		<dc:creator>Environmental Graphic Design: What is it? &#171; ID/Lab</dc:creator>
		<pubDate>Fri, 03 Dec 2010 00:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=214#comment-369</guid>
		<description>[...] wayfinding, wayshowing By: cthorpeComments: No Comments   Environmental Graphic Design: What is it? Ryan Lascano, in a not-so-recent article for Arrows &amp; Icons Magazine, argues that environmental graphic [...]</description>
		<content:encoded><![CDATA[<p>[…] wayfinding, wayshowing By: cthorpeComments: No Comments   Environmental Graphic Design: What is it? Ryan Lascano, in a not-so-recent article for Arrows &amp; Icons Magazine, argues that environmental graphic […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

