<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Beside Yourself: User Centric Design in Navigation, Interaction and Interpretation</title>
	<atom:link href="http://www.arrowsandicons.com/articles/get-beside-yourself-user-centric-design-in-navigation-interaction-and-interpretation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arrowsandicons.com/articles/get-beside-yourself-user-centric-design-in-navigation-interaction-and-interpretation/</link>
	<description>The Community Magazine for Environmental Graphic Design, Signage &#38; Wayfinding, Information Design and Related Disciplines.</description>
	<lastBuildDate>Tue, 06 Dec 2011 21:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention Get Beside Yourself: User Centric Design in Navigation, Interaction and Interpretation // Arrows &#38; Icons Magazine // The Community Magazine for Environmental Graphic Design -- Topsy.com</title>
		<link>http://www.arrowsandicons.com/articles/get-beside-yourself-user-centric-design-in-navigation-interaction-and-interpretation/comment-page-1/#comment-299</link>
		<dc:creator>Tweets that mention Get Beside Yourself: User Centric Design in Navigation, Interaction and Interpretation // Arrows &#38; Icons Magazine // The Community Magazine for Environmental Graphic Design -- Topsy.com</dc:creator>
		<pubDate>Fri, 26 Mar 2010 04:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=783#comment-299</guid>
		<description>[...] This post was mentioned on Twitter by Steve Ersinghaus, Arrows &amp; Icons Mag, wayshowing, Center PlainLanguage, USEthetics and others. USEthetics said: UCD in navigation, interaction &amp; interpretation http://bit.ly/9jcZWR [...]</description>
		<content:encoded><![CDATA[<p>[…] This post was mentioned on Twitter by Steve Ersinghaus, Arrows &amp; Icons Mag, wayshowing, Center PlainLanguage, USEthetics and others. USEthetics said: UCD in navigation, interaction &amp; interpretation <a href="http://bit.ly/9jcZWR" rel="nofollow">http://bit.ly/9jcZWR</a> […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.arrowsandicons.com/articles/get-beside-yourself-user-centric-design-in-navigation-interaction-and-interpretation/comment-page-1/#comment-298</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 25 Mar 2010 19:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=783#comment-298</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ArrowsAndIcons: New in this issue // User-centric design in navigation, interaction and interpretation http://bit.ly/9vQqBK...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post…</strong></p>
<p>This post was mentioned on Twitter by ArrowsAndIcons: New in this issue // User-centric design in navigation, interaction and interpretation <a href="http://bit.ly/9vQqBK.." rel="nofollow">http://bit.ly/9vQqBK..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Lascano</title>
		<link>http://www.arrowsandicons.com/articles/get-beside-yourself-user-centric-design-in-navigation-interaction-and-interpretation/comment-page-1/#comment-296</link>
		<dc:creator>Ryan Lascano</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=783#comment-296</guid>
		<description>Thanks for the feedback Matt, and I absolutely agree! Sorry for the confusion (I updated to hopefully clarify), I certainly don&#039;t mean that traditional graphic designers do work that is only acceptable. I mean that it&#039;s perfectly fine to want to do the work that is visually stunning, focusing on the decorative aspect, and there are a lot of designers out there who do that and do it well. Information designers on the other hand are more focused on communicating information (usually a LOT of information) in the best possible and most understandable way, even when it may not be the most wild and crazy, visually stunning piece. And while I agree that aesthetics are linked to usability, there are always exceptions - many beautifully designed products function very poorly. How many duds has Apple produced over the years? Not many, but they do exist :-) Thanks for the good points of discussion, Matt!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Matt, and I absolutely agree! Sorry for the confusion (I updated to hopefully clarify), I certainly don’t mean that traditional graphic designers do work that is only acceptable. I mean that it’s perfectly fine to want to do the work that is visually stunning, focusing on the decorative aspect, and there are a lot of designers out there who do that and do it well. Information designers on the other hand are more focused on communicating information (usually a LOT of information) in the best possible and most understandable way, even when it may not be the most wild and crazy, visually stunning piece. And while I agree that aesthetics are linked to usability, there are always exceptions — many beautifully designed products function very poorly. How many duds has Apple produced over the years? Not many, but they do exist <img src='http://www.arrowsandicons.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks for the good points of discussion, Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.arrowsandicons.com/articles/get-beside-yourself-user-centric-design-in-navigation-interaction-and-interpretation/comment-page-1/#comment-295</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 24 Mar 2010 09:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.arrowsandicons.com/?p=783#comment-295</guid>
		<description>Good summary of a very important aspect of design. Very bold to suggest that information designers are doing work that is &#039;useful and purposeful&#039; while the poor graphic designer is doing work that is merely &#039;acceptable&#039; though! Surely a good graphic designer is doing work that is useful and purposeful? Aesthetics are intimately linked with how well people are able to use things. I would even say that a good graphic designer is focused on the user as opposed to themselves.</description>
		<content:encoded><![CDATA[<p>Good summary of a very important aspect of design. Very bold to suggest that information designers are doing work that is ‘useful and purposeful’ while the poor graphic designer is doing work that is merely ‘acceptable’ though! Surely a good graphic designer is doing work that is useful and purposeful? Aesthetics are intimately linked with how well people are able to use things. I would even say that a good graphic designer is focused on the user as opposed to themselves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

